NORTH BELT
Atrium I
15311 Vantage Parkway West, Houston, Texas 77032
653
Atrium I is a three-story, top tier Class B property conveniently located off of Beltway 8. This property is in close proximity to some of Houston’s most popular, high-end retail and fine dining establishments and offers easy access to Beltway 8, Hardy Toll Road, I-45 and US 59. Atrium I is only minutes away from Bush Intercontinental Airport, making this a great location for your business. This property has several amenities for its tenants, including an on-site deli, conference room, on-site property management and an on-site day porter. Because security is a priority for us, this building also has an on-site courtesy officer, after-hours controlled access and 24-hour monitored surveillance. Make Atrium I your new business location today on Beltway 8.
Building Features
- Move-in Ready Suites
- On-site Professional Management and Leasing
- After-hours Controlled Access
- 24-hour Monitored Surveillance
- Reserved and Covered Parking Available
- Newly Renovated Deli
- Conference Facility and Interior Balconies
- After-hours Roaming Courtesy Officer
- On-site Day Porter
Area Highlights
- Minutes from Bush Intercontinental Airport
- Located right off of Beltway 8
- Direct access to highly rated restaurants
PROPERTY INQUIRY
Contact us for more information about Atrium I. Our experts are happy to answer all of your questions and assist with any more information needed.
VIDEO/PHOTO TOUR
AVAILABLE SUITES
SUITE | AVAIL SF | PRICE | DATE AVAILABLE | FLOOR PLAN | VIRTUAL TOUR |
---|---|---|---|---|---|
131 | 1,187 | $8.50 psf + NNN | Now | Download | |
134 | 2,088 | $8.50 psf + NNN | Now | Download | |
136 | 2,172 | $8.50 psf + NNN | Now | Download | |
140 | 959 | $8.50 psf + NNN | Now | Download | |
158 | 1,327 | $8.50 psf + NNN | Now | Download | |
175 | 891 | $8.50 psf + NNN | Now | Download | |
180 | 1,086 | $8.50 psf + NNN | Available 08/01/23 | Download | |
185 | 1,121 | $8.50 psf + NNN | Now | Download | |
188 | 1,709 | $8.50 psf + NNN | Now | Download | |
252 | 2,051 | $8.50 psf + NNN | Now | Download | View tour |
255 | 743 | $8.50 psf + NNN | Now | Download | |
274 | 1,341 | $8.50 psf + NNN | Now | Download | |
275 | 1,114 | $8.50 psf + NNN | Now | Download | |
280 | 1,160 | $8.50 psf + NNN | Now | Download | |
301 | 2,591 | $8.50 psf + NNN | Now | Download | |
307 | 1,142 | $8.50 psf + NNN | Now | Download | |
309 | 1,346 | $8.50 psf + NNN | Now | Download | View tour |
350 | 22,946 | $8.50 psf + NNN | Now | Download |
*Virtual tour may not represent the actual listed suite.