North Belt
11811 North Freeway
11811 North Freeway, Houston, Texas 77060
652
11811 North Freeway is a nine-story, top tier Class B property located on I-45 and Beltway 8. This property is in close proximity to some of Houston’s most popular, high-end retail and fine dining establishments and is only minutes away from Bush Intercontinental Airport. 11811 North Freeway offers on-site management, free garage and surface parking, a newly renovated deli on the 1st floor, and an on-site conference facility. Because safety is a priority, this building also has an on-site courtesy officer, 24-hour monitored surveillance and after-hours controlled access. This building also offers move-in ready suites and executive suites, perfect to accommodate your business. Come discover 11811 North Freeway!
Building Amenities
- Move-in Ready Suites
- On-site Professional Management and Leasing
- After-hours Controlled Access
- 24-hour Monitored Surveillance
- Free Garage and Surface Parking
- Newly Renovated Deli
- On-site Courtesy Officer
- On-site Conference Facility
Area Highlights
- Minutes from Beltway 8 and I-45
- Direct access to a variety of highly rated restaurants
- Minutes from Bush Intercontinental Airport
PROPERTY INQUIRY
Contact us for more information about 11811 North Freeway. Our experts are happy to answer all of your questions and assist with any more information needed.
PHOTO TOUR
AVAILABLE SUITES
SUITE | AVAIL SF | PRICE | DATE AVAILABLE | FLOOR PLAN | VIRTUAL TOUR |
---|---|---|---|---|---|
100 | 1,770 | $7.50 psf + NNN | Now | Download | View tour |
140 | 1,625 | $7.50 psf + NNN | Now | Download | |
190 | 1,514 | $7.50 psf + NNN | Now | Download | |
212 | 1,447 | $7.50 psf + NNN | Now | Download | |
214 | 2,320 | $7.50 psf + NNN | Now | Download | |
222 | 824 | $7.50 psf + NNN | Now | Download | |
270 | 1,309 | $7.50 psf + NNN | Now | Download | |
325 | 2,097 | $7.50 psf + NNN | Now | Download | |
350 | 2,640 | $7.50 psf + NNN | Now | Download | |
415 | 1,674 | $7.50 psf + NNN | Now | Download | |
425 | 874 | $7.50 psf + NNN | Now | Download | |
480 | 2,330 | $7.50 psf + NNN | Now | Download | |
5th Floor Executive Suites | 140 - 479 | $22.00 - $23.00 psf | Now | Download | |
601 | 1,599 | $7.50 psf + NNN | Now | Download | |
605 | 759 | $7.50 psf + NNN | Now | Download | |
610 | 1,606 | $7.50 psf + NNN | Now | Download | |
626 | 1,688 | $7.50 psf + NNN | Now | Download | |
628 | 638 | $7.50 psf + NNN | Now | Download | |
715 | 609 | $7.50 psf + NNN | Now | Download | |
720 | 4,747 | $7.50 psf + NNN | Now | Download | |
810 | 12,814 | $7.50 psf + NNN | Now | Download | |
850 | 3,794 | $7.50 psf + NNN | Now | --- | |
900 | 20,751 | $7.50 psf + NNN | Now | --- |
*Virtual tour may not represent the actual listed suite.