NORTH BELT
Protected: Atrium I
15311 Vantage Parkway West, Houston, Texas 77032
653
PROPERTY INQUIRY
Contact us for more information about Atrium I. Our experts are happy to answer all of your questions and assist with any more information needed.
VIDEO/PHOTO TOUR
AVAILABLE SUITES
SUITE | AVAIL SF | PRICE | DATE AVAILABLE | FLOOR PLAN | VIRTUAL TOUR |
---|---|---|---|---|---|
131 | 1,187 | $8.50 psf + NNN | Now | Download | |
134 | 2,088 | $8.50 psf + NNN | Now | Download | |
136 | 2,172 | $8.50 psf + NNN | Now | Download | |
140 | 959 | $8.50 psf + NNN | Now | Download | |
158 | 1,327 | $8.50 psf + NNN | Now | Download | |
175 | 891 | $8.50 psf + NNN | Now | Download | |
180 | 1,086 | $8.50 psf + NNN | Available 08/01/23 | Download | |
185 | 1,121 | $8.50 psf + NNN | Now | Download | |
188 | 1,709 | $8.50 psf + NNN | Now | Download | |
252 | 2,051 | $8.50 psf + NNN | Now | Download | View tour |
255 | 743 | $8.50 psf + NNN | Now | Download | |
274 | 1,341 | $8.50 psf + NNN | Now | Download | |
275 | 1,114 | $8.50 psf + NNN | Now | Download | |
280 | 1,160 | $8.50 psf + NNN | Now | Download | |
301 | 2,591 | $8.50 psf + NNN | Now | Download | |
307 | 1,142 | $8.50 psf + NNN | Now | Download | |
309 | 1,346 | $8.50 psf + NNN | Now | Download | View tour |
350 | 22,946 | $8.50 psf + NNN | Now | Download |
*Virtual tour may not represent the actual listed suite.